short_size short_size_eu UK US
38-40 32 6 XXS
40-42 34 8 XS
42-44 36 10 S
44-46 38 12 M
46-48 40 14 L
48-50 42 16 XL
50-52 44 18 XXL
52-54 46 20 3XL
1 – Bust Measure around the fullest part of your bust, keeping the measuring tape horizontal
2 – Measure around the narrowest part of your waist (about two fingers width higher than your belly button), keeping the measuring tape horizontal
3 – Hips Measure around the fullest part of your hips and bottom, keeping the measuring tape horizontal
4 – Side seam Measure vertically from your hip to your ankle
5 - Thigh Measure around the fullest part of your thigh, keeping the measuring tape horizontal
6 - In seam Measure vertically from crotch to the bottom of your heel
7 - Sleeve length Holding the tape at the centre of your back (just below the neck) measure across the shoulder and down the arm to the wrist, keeping your arm slightly bent
8 - Shoulder width  Measure straight across the back from the top of one shoulder to the other
raz Chest Hips In seam
40-42 82 65 93 78
42-44 86 68 96 78.5
44-46 91 74 101 79
46-48 96 80 106 79.5
48-50 101 86 112 80
50-52 107 92 118 80.5
52-54 113 98 124 81
54-56 110-115 95-100 121-126 81.5
short_size UK short_size_eu US
33 1.5 34 4
33.5 2 34.5 4.5
34 2.5 35 5
34.5 3 35.5 5.5
35 3.5 36 6
36 4 37 6.5
36.5 4.5 37.5 7
37 5 38 7.5
37.5 5.5 38.5 8
38 6 39 8.5
39 6.5 40 9
39.5 7 40.5 9.5
40 7.5 41 10
41 8 42 10.5
41.5 8.5 42.5 11

Insoles


US / NZ HEEL - TOE UK EUROPE
5 21.5 cm 2.5 35
5.5 22 cm 3 35.5
6 22.5 cm 3.5 36
6.5 23 cm 4 37
7 23.5 cm 4.5 37.5
7.5 24 cm 5 38
8 24.5 cm 5.5 38.5
8.5 25 cm 6 39
9 25.5 cm 6.5 40
9.5 26 7 40.5
10 26.5 cm 7.5 41
10.5 27 cm 8 42
11 27.5 cm 8.5 42.5
РОС. СПОРТ.РАЗМЕР UK cm
31-34 1 12-1.5 19-22
35-38 2 2.5-5 23-25
39-42 3 6-8 26-28
43-46 4 9-11 29-31
47-50 5 12-24 32-34
short_size short_size_eu UK US
42-44 38 XXS XXS
44-46 40/42 XS XS
46-48 44/46 S S
48-50 48/50 M M
50-52 52/54 L L
52-54 56/58 XL XL
56-56 60/62 XXL XXL
56-58 64/66 3XL 3XL
1 – Chest Measure around the fullest part of your chest, keeping the measuring tape horizontal
2 – Measure around the narrowest part of your waist (between hips and belly button), keeping the measuring tape horizontal
3 – Hips Measure around the fullest part of your hips and bottom, keeping the measuring tape horizontal
4 – Side seam Measure vertically from your hip to your ankle
5 - Thigh Measure around the fullest part of your thigh, keeping the measuring tape horizontal
6 - In seam Measure vertically from crotch to the bottom of your heel
7 - Sleeve length Holding the tape at the centre of your back (just below the neck) measure across the shoulder and down the arm to the wrist, keeping your arm slightly bent
8 - Shoulder width  Measure straight across the back from the top of one shoulder to the other
raz Chest Hips In seam
38-40 71-78 67-72 77-83 78
40-42 76 70 81 79
42-44 84 76 88 80
44-46 92 82 95 81
46-48 100 88 102 82
48-50 108 96 110 83
50-52 116 104 118 84
52-54 124 114 126 85
short_size UK short_size_eu US
37 5 38 6
37.5 5.5 38.5 6.5
38 6 39 7
39 6.5 40 7.5
39.5 7 40.5 8
40 7.5 41 8.5
41 8 42 9
41.5 8.5 42.5 9.5
42 9 43 10
43 9.5 44 10.5
43.5 10 44.5 11
44 10.5 45 11.5
45 11 46 12
45.5 11.5 46.5 12.5
46 12 47 13
47.5 13 48.5 14
48.5 14 49.5 15
50 15 51 16

Insoles


US / NZ HEEL - TOE UK EUROPE
3.5 21.5 cm 2.5 35
4 22 cm 3 36
4.5 22.5 cm 3.5 36.5
5 23 cm 4 37
5.5 23.5 cm 4.5 37.5
6 24 cm 5 38
6.5 24.5 cm 5.5 38.5
7 25 cm 6 39
7.5 25.5 cm 6.5 40
8 26 7 40.5
8.5 26.5 cm 7.5 41
9 27 cm 8 42
9.5 27.5 cm 8.5 42.5
10 28 cm 9 43
10.5 28.5 cm 9.5 44
11 29 cm 10 44.5
11.5 29.5 cm 10.5 45
12 30 cm 11 46
13 31 cm 12 47
14 32 cm 13 48.5
15 33 cm 14 49.5
РОС. short_size_sport UK cm
31-34 1 12-1.5 19-22
35-38 2 2.5-5 23-25
39-42 3 6-8 26-28
43-46 4 9-11 29-31
47-50 5 12-24 32-34
РОС. US UK UK size_fr size_germany
62 XS 2/4 2-4M 3 62
68 S 4/6 4-6M 6 68
74 M 6/9 6-9M 12 74
80 L 9/12 9-12M 18 80
86 XL 12/18 12-18M 2A 86
92 2T 18/24 1-2Y 2A1/2 92
98 3T 24/30 2-3Y 3A 98
104 4T 36/42 3-4Y 4A 104
Measured from crown to heels.
Chest
Hips
raz Chest Hips
62 2-4M 57-62 41-43 41-43 42-44
68 4-6M 63-68 44-46 44-45 45-47
74 6-9M 69-74 47-49 45-47 48-50
80 9-12M 75-80 50-52 48-49 51-53
86 12-18M 81-86 53 50 54-55
92 1-2Y 87-92 54 51 56-57
98 2-3Y 93-98 55 52 58-59
104 3-4Y 99-104 56 53 60-61


РОС. US UK UK size_fr size_germany
104 4T 3/4 3-4Y 4 104
116 XS 5/6 5-6Y 6 116
128 S 24/26 7-8Y 8 128
140 M 26/28 9-10Y 10 140
152 L 30/32 11-12Y 12 152
164 XL 32/34 13-14Y 14 164
176 XXL 34/36 15-16Y 16 176

raz Chest Boys Girls
        Hips Hips
104 3-4Y 99-104 55-56 52-53 56-60 52-53 56-60
116 5-6Y 105-116 57-60 54-56 61-64 54-56 61-64
128 7-8Y 117-128 61-65 57-60 65-70 57-59 65-70
140 9-10Y 129-140 66-71 61-64 71-76 60-62 71-76
152 11-12Y 141-152 72-77 65-68 77-82 63-65 77-83
164 13-14Y 153-164 78-83 69-72 83-88 66-68 84-90
176 15-16Y 165-176 84-89 73-76 89-94 69-71 91-97
us uk fr de jp
3 2 18 18
4 3 19 19
5 4 20 20
21 21
6 5 22 22
7 6 23 23
8 7 24 24
9 8 25 25
26 26
10 9 27 27

us uk fr de jp
11 10 28 28
12 11 29 29
12½ 11½ 30 30
13 12 31 31
14 13 32 32
14½ 13½ 32½ 32½
15 14 33 33 20
15½ 14½ 34 34 20½
16 15 34½ 34½ 21
16½ 15½ 35 35 21½
17 16 35½ 35½ 22
17½ 16½ 36 36 22½
18 17 37 37 23
18½ 17½ 37½ 37½ 23½
19 18 38 38 24
19½ 18½ 38½ 38½ 24½
20 19 39 39 25
РОС. short_size_sport UK cm
31-34 1 12-1.5 19-22
35-38 2 2.5-5 23-25
39-42 3 6-8 26-28
43-46 4 9-11 29-31
47-50 5 12-24 32-34